
Sample: What did these units sell for, square footage, and number of Ba/Br? What is presently for sale (sample--not current) as listed by condo?
To access the restricted members only section select "Log In" in the top menu of any page and enter the log in and password you received via e-mail.
|
Condo |
Unit |
Listed |
Sqft |
BR/BA |
| January 2008 |
|
|||
| Shipwatch | D701 | $460,000 | ||
| Indigo | 103W | $700,000 | ||
| February 2008 | ||||
| Indigo | 1605E | $655,000 | ||
| Palacio | 1605 | $426,500 | ||
| La Riva | 13B | $2,399,000 | ||
| Indigo | 301W | $995,000 | ||
| Marseilles | 301E | $799,000 | ||
| March 2008 | ||||
| Windemere | 1207 | $399,000 | ||
| Beach Colony | TPH3C | $599,900 | ||
| Indigo | 1201W | $849,900 | ||
| Marseilles | 101E | $799,900 | ||
| Indigo | 1101E | $859,000 | ||
| April 2008 | ||||
| Snug Harbour | 902 | $389,900 | ||
| Spanish Key | 708 | $650,000 | ||
| ShipWatch | C301 | $711,000 | ||
| Indigo | 1801E | $759,000 | ||
| Indigo | 1901E | $785,000 | ||
| Indigo | 306E | $879,000 | ||
| May 2008 | ||||
| Sale Maker | 302 | $345,900 | ||
| Beach Colony | W13B | $479,000 | ||
| Indigo | 604E | $499,000 | ||
| Florencia | 704 | $499,900 | ||
| Indigo | 1701W | $789,900 | ||
| Indigo | 2006E | $799,900 | ||
| Indigo | 1906E | $849,000 | ||
| June 2008 | ||||
| Harbour Pointe | PH6 | $795,000 | ||
| Purple Parrot | A6D | $220,000 | ||
| Windemere | 904 | $299,000 | ||
| Perdido Towers | 112 | $364,900 | ||
| Palacio | 1604 | $417,900 | ||
| Indigo | 503E | $499,000 | ||
| Beach Colony | W7C | $525,000 | ||
| La Riva | 3W | $1,395,000 | ||
| Capri | 801 | $2,000,000 | ||
| July 2008 | ||||
| Riviera | 504 | $298,430 | ||
| Beach Colony | T14A | $579,500 | ||
| Indigo | 1202E | $659,900 | ||
| Indigo | 1102E | $669,000 | ||
| Indigo | 502W | $709,000 | ||
| Indigo | 404W | $769,900 | ||
| Indigo | 401E | $895,000 | ||
| La Serena | $750,000 | |||
| Mirabella | 1302 | $675,000 | ||
| Needle Rush Point | C13 | $380,000 | ||
| The Palms | 1201 | $3,400,000 | ||
| River Colony | 101 | $299,000 | ||
| River Colony | 203 | $549,000 | ||
| San Andres | 1003A | $445,000 | ||
| Spanish Key | 101 | $725,000 | ||
| Windemere | 402 | $399,000 | ||
| August 2008 | ||||
| Riviera | 504 | $298,430 | ||
| Mariner | A108 | $249,000 | ||
| Palacio | 501 | $499,000 | ||
| Beach Colony | E7D | $480,000 | ||
| Beach Colony | T14A | $579,500 | ||
| Mirabella | 402 | $655,000 | ||
| Indigo | 1102E | $669,000 | ||
| Indigo | 502W | $709,000 | ||
| LaPlaya | 602 | $690,000 | ||
| Capri | 502 | $1,290,000 | ||
| September 2008 | ||||
| Harbour Pointe | 209 | $236,500 | ||
| Purple Parrot | C37U | $105,000 | ||
| Purple Parrot | A19U | $94,900 | ||
| Grand Caribbean | 412E | $149,500 | ||
| Ocean Breeze | 704E | $332,000 | ||
| Beach Colony | 6A | $500,000 | ||
| Beach Colony | E13A | $725,000 | ||
| LaPlaya | 201 | $589,900 | ||
| Indigo | 1403W | $719,000 | ||
| Atlantis | 8W | $799,000 | ||
| LaRiva | 5E | $1,149,000 | ||
| Mediterra | 1002W | $1,650,000 | ||
| The Palms | 901 | $1,750,000 | ||
| October 2008 | ||||
| Old River Landing | 5 | $319,000 | ||
| Indigo | 603E | $446,250 | ||
| Mirabella | 1602 | $610,000 | ||
| LaRiva | 11E | $1,299,000 | ||
| The Palms | 1001 | $1,850,000 | ||
| November 2008 | ||||
| Purple Parrot | C8D | $93,900 | ||
| Purple Parrot | 12U | $99,000 | ||
| Sailmakers Place | 305 | $290,000 | ||
| Palacio | 806 | $554,000 | ||
| Beach Colony | T7B | $435,000 | ||
| Indigo | 1002E | $749,900 | ||
| The Palms | 701 | $1,650,000 |
|
Condo |
Unit |
Listed |
Sqft |
BR/BA |
| Harbour Pointe | 501 | $299,000 | ||
| Purple Parrot | A9U | $89,800 | ||
| Purple Parrot | C27U | $92,900 | ||
| Purple Parrot | C10 | $129,400 | ||
| San Andres | 1002 | $250,000 | ||
| Florencia | 705 | $459,000 | ||
| Indigo | 803E | $519,000 | ||
| Mirabella | 1703 | $1,129,000 | ||
| Laguna Pointe | 311 | $167,500 | ||
| Grand Caribbean | 307E | $125,900 | ||
| San Andres | 702A | $210,000 |
13260 Sorrento Road
Pensacola, FL 32507
Office 850-492-6972
Cell: 850-291-4467
Fax: 850-497-0715